CS2 Fantasy Hot Picks
Top 30 players ranked by a composite fantasy value score: rating × log(maps played) × form factor. The form factor compares each player's last-2-week rating against the previous 2 weeks — so players who are trending up rank higher than equivalent-rated players who are cooling off.
This is not specific to any one fantasy site's scoring formula or budget — it's the underlying "who should I be looking at right now" picture. Pair it with your fantasy site's actual budget data when you build your team.
| # | Player | Team | Rating | Maps | Form | Fantasy Score |
|---|---|---|---|---|---|---|
| 1 | donk | Spirit | 1.52 | 52 | ▼ -2.9% | 5.82 |
| 2 | zywoo | Vitality | 1.43 | 59 | ▼ -1.5% | 5.72 |
| 3 | m0nesy | Falcons | 1.30 | 68 | – 0.1% | 5.50 |
| 4 | latto | Legacy | 1.25 | 76 | – 0.0% | 5.42 |
| 5 | heavygod | G2 | 1.25 | 77 | – 0.0% | 5.42 |
| 6 | magnojez | BetBoom | 1.23 | 73 | – 0.0% | 5.29 |
| 7 | r3salt | — | 1.24 | 67 | – -1.5% | 5.14 |
| 8 | xertion | MOUZ | 1.28 | 53 | – 1.2% | 5.13 |
| 9 | flamez | Vitality | 1.23 | 60 | – 0.0% | 5.05 |
| 10 | molodoy | FURIA | 1.25 | 51 | – 1.1% | 4.98 |
| 11 | sh1ro | Spirit | 1.24 | 52 | – 0.0% | 4.90 |
| 12 | wicadia | Aurora | 1.25 | 48 | – 0.0% | 4.84 |
| 13 | cronuss | — | 1.25 | 48 | – 0.0% | 4.82 |
| 14 | insani | MIBR | 1.29 | 40 | – 0.0% | 4.77 |
| 15 | frozen | FaZe | 1.26 | 42 | – 0.2% | 4.71 |
| 16 | deko | — | 1.29 | 34 | – 0.0% | 4.56 |
| 17 | tomaszin | — | 1.23 | 38 | – 0.0% | 4.48 |
| 18 | senzu | — | 1.24 | 34 | – 0.0% | 4.36 |
| 19 | nemanha | Wildcard | 1.24 | 33 | – 0.0% | 4.32 |
| 20 | nqz | — | 1.37 | 22 | – 0.0% | 4.23 |
| 21 | slaxejezzz | — | 1.31 | 23 | – 0.2% | 4.10 |
| 22 | jks | — | 1.26 | 26 | – 0.0% | 4.10 |
| 23 | zyphon | — | 1.24 | 20 | – 0.0% | 3.71 |
How to read the form column: the arrow and percentage compare the player's last 2 weeks of rating against the previous 2 weeks. Positive = trending up. Form data builds over time — players with insufficient history show as flat.