CS2 Strength Ratings
Opponent-weighted Elo computed from the last 6 months of professional Counter-Strike 2 matches. Beating a top-rated team moves your rating more than beating a low-ranked one. This is not the official VRS — it's an independent strength metric useful for matchup predictions and tournament simulations.
| # | Team | Elo | W | L | Maps | Win % |
|---|---|---|---|---|---|---|
| 1 | Phantom | 1536 | 3 | 0 | 3 | 100.0% |
| 2 | Falcons | 1536 | 3 | 0 | 3 | 100.0% |
| 3 | ex-RUBY | 1524 | 3 | 1 | 4 | 75.0% |
| 4 | Nuclear TigeRES | 1524 | 2 | 0 | 2 | 100.0% |
| 5 | Walczaki | 1521 | 3 | 1 | 4 | 75.0% |
| 6 | TDK | 1514 | 3 | 2 | 5 | 60.0% |
| 7 | FURIA | 1512 | 2 | 1 | 3 | 66.7% |
| 8 | Virtus.pro | 1511 | 2 | 1 | 3 | 66.7% |
| 9 | FOKUS | 1501 | 1 | 1 | 2 | 50.0% |
| 10 | INFINITE | 1501 | 2 | 2 | 4 | 50.0% |
| 11 | KOLESIE | 1500 | 1 | 1 | 2 | 50.0% |
| 12 | Gentle Mates | 1500 | 1 | 1 | 2 | 50.0% |
| 13 | Aurora | 1500 | 1 | 1 | 2 | 50.0% |
| 14 | Spirit | 1500 | 1 | 1 | 2 | 50.0% |
| 15 | 1win | 1500 | 1 | 1 | 2 | 50.0% |
| 16 | 100 Thieves | 1500 | 1 | 1 | 2 | 50.0% |
| 17 | GenOne | 1500 | 1 | 1 | 2 | 50.0% |
| 18 | CYBERSHOKE | 1500 | 1 | 1 | 2 | 50.0% |
| 19 | K27 | 1489 | 1 | 2 | 3 | 33.3% |
| 20 | 9z | 1488 | 0 | 1 | 1 | 0.0% |
| 21 | BetBoom | 1488 | 0 | 1 | 1 | 0.0% |
| 22 | HOTU | 1488 | 0 | 1 | 1 | 0.0% |
| 23 | JiJieHao | 1488 | 0 | 1 | 1 | 0.0% |
| 24 | G2 | 1488 | 0 | 1 | 1 | 0.0% |
| 25 | Vitality | 1488 | 0 | 1 | 1 | 0.0% |
| 26 | WW | 1488 | 0 | 1 | 1 | 0.0% |
| 27 | INOX Division | 1488 | 1 | 2 | 3 | 33.3% |
| 28 | Nemesis | 1488 | 1 | 2 | 3 | 33.3% |
| 29 | Sashi | 1488 | 0 | 1 | 1 | 0.0% |
| 30 | BET-M | 1488 | 0 | 1 | 1 | 0.0% |
| 31 | Acend | 1487 | 1 | 2 | 3 | 33.3% |
| 32 | Oxuji | 1477 | 0 | 2 | 2 | 0.0% |
How it works: every team starts at 1500. After each match, points flow from the loser to the winner — but the size of the swing depends on how much of an upset it was. If a 1700-rated team beats a 1300-rated team, the swing is small; if it's the other way around, the swing is large.