Race to the Major

Majors are filled by direct VRS invitation from each region's own standing — Europe, Americas and Asia — not a single global list (and there are no more Regional Major Qualifiers since June 2025). Every region gets a fixed quota of slots, seeded frozen on November 2, 2026 for the next Major (Nov 25–Dec 13, 2026): its top ranks go to Stage 3, the next block to Stage 2, the next to Stage 1 — and teams below the quota miss the Major entirely.

For the global VRS line that drives tier 1 event invites, see the Race to Tier 1 Invites.

Per-region slot quotas are carried from the previous Major (Europe 18, Americas 9, Asia-Pacific 5). Model includes 14 upcoming matches before the snapshot.

Europe — 6 × Stage 3 · 6 × Stage 2 · 6 × Stage 1 (18 slots)

# Team VRS Elo P(S3) P(S2+) P(Major) Seeds into Momentum
1 Vitality 2,024 1488 86.4% 98.9% 100% Stage 3 seed ▼ Sliding
2 Spirit 1,990 1500 79.7% 99.1% 100% Stage 3 seed ▼ Sliding
3 Falcons 1,954 1536 73.4% 99.1% 100% Stage 3 seed ▼ Sliding
4 Natus Vincere 1,940 70.4% 95.3% 99.8% Stage 3 seed – Holding
5 MOUZ 1,859 63.1% 93% 99.6% Stage 3 seed – Holding
6 Aurora 1,741 1500 44% 93.2% 99.9% Stage 3 seed – Holding
Top 6 seed into Stage 3 ↑
7 GamerLegion 1,724 1476 33.5% 88.6% 99.8% Stage 2 seed – Holding
8 Astralis 1,721 38.4% 81.8% 98.2% Stage 2 seed – Holding
9 FUT 1,694 31.3% 76.1% 97.4% Stage 2 seed – Holding
10 G2 1,683 1488 19.9% 70% 97.1% Stage 2 seed – Holding
11 PARIVISION 1,679 18.5% 61% 93.6% Stage 2 seed – Holding
12 B8 1,582 14.1% 53.3% 91.1% Stage 2 seed – Holding
Through #12 seed into Stage 2 ↑
13 BetBoom 1,562 1488 7.5% 44.3% 89.8% Stage 1 – Holding
14 magic 1,550 6.8% 37.4% 82.6% Stage 1 – Holding
15 Monte 1,517 5.1% 30.3% 77.9% Stage 1 – Holding
16 FaZe 1,492 3.3% 23.4% 70.9% Stage 1 – Holding
17 Ninjas in Pyjamas 1,460 2% 18.3% 64% Stage 1 – Holding
18 3DMAX 1,429 1.3% 13.1% 56% Stage 1 – Holding
Through #18 reach the Major ↑ — teams below miss it
19 HEROIC 1,420 0.7% 8.9% 47.3% Misses Major ▲ Breaking in
20 BIG 1,416 0.4% 6.7% 38.6% Misses Major – Holding
21 Alliance 1,405 0.2% 4.5% 31.8% Misses Major – Holding
22 Gentle Mates 1,403 1500 0% 1.5% 30.6% Misses Major ▲ Climbing
23 HOTU 1,402 1488 0.1% 1.4% 20.2% Misses Major ▲ Climbing
24 SINNERS 1,378 0.1% 1.1% 14% Misses Major ▲ Climbing

Americas — 2 × Stage 3 · 1 × Stage 2 · 6 × Stage 1 (9 slots)

# Team VRS Elo P(S3) P(S2+) P(Major) Seeds into Momentum
1 Legacy 1,856 51.7% 64% 95.7% Stage 3 seed ▼ Sliding
2 FURIA 1,716 1512 25.6% 43.6% 97.2% Stage 3 seed ▼ Sliding
Top 2 seed into Stage 3 ↑
3 9z 1,633 1488 28.9% 42.1% 91.4% Stage 2 seed – Holding
Through #3 seed into Stage 2 ↑
4 paiN 1,549 28.2% 40.8% 87.6% Stage 1 – Holding
5 MIBR 1,535 21.2% 31.9% 82.9% Stage 1 – Holding
6 Wildcard 1,431 15.7% 24.2% 76.2% Stage 1 – Holding
7 M80 1,385 11.6% 19.1% 69.6% Stage 1 – Holding
8 Sharks 1,354 1536 2.3% 6.3% 73.8% Stage 1 – Holding
9 Liquid 1,304 5.6% 9.6% 55% Stage 1 – Holding
Through #9 reach the Major ↑ — teams below miss it
10 BESTIA 1,262 3.5% 6.5% 46.8% Misses Major ▲ Breaking in
11 NRG 1,247 2.4% 4.6% 38.6% Misses Major – Holding
12 Voca 1,240 1.6% 3.3% 30.9% Misses Major – Holding
13 Gaimin Gladiators 1,233 1% 2.1% 23.6% Misses Major – Holding
14 ShindeN 1,206 0.6% 1.2% 17.6% Misses Major – Holding
15 LP 1,188 0.2% 0.7% 13.2% Misses Major ▲ Climbing

Asia-Pacific — 0 × Stage 3 · 1 × Stage 2 · 4 × Stage 1 (5 slots)

# Team VRS Elo P(S3) P(S2+) P(Major) Seeds into Momentum
1 The MongolZ 1,763 0% 27.6% 81% Stage 2 seed ▼ Sliding
Through #1 seed into Stage 2 ↑
2 Lynn Vision 1,443 0% 22.1% 75.3% Stage 1 – Holding
3 TYLOO 1,395 0% 15.8% 69.2% Stage 1 – Holding
4 THUNDER dOWNUNDER 1,181 0% 11.4% 60.3% Stage 1 – Holding
5 5star 1,178 0% 7.9% 52.9% Stage 1 – Holding
Through #5 reach the Major ↑ — teams below miss it
6 The Huns 1,159 0% 5.5% 44.9% Misses Major – Holding
7 NEXVOID 1,115 0% 3.5% 36.4% Misses Major – Holding
8 FlyQuest 1,112 0% 2.6% 29.1% Misses Major – Holding
9 Chinggis Warriors 1,110 0% 1.8% 22.4% Misses Major – Holding
10 SemperFi 1,078 0% 1.1% 16.7% Misses Major – Holding
11 Rare Atom 1,033 0% 0.7% 11.9% Misses Major ▲ Climbing

How to read this: ranks and slots are within each region. The highlighted divider rows mark each region's quota cutoffs — teams above a line seed into that stage, and teams below the last line miss the Major. Seeds into is the stage a team takes by its current standing (how Valve actually seeds). P(S3)/P(S2+)/P(Major) are the modelled chances of landing in that region's Stage 3, Stage 2-or-better, and any-slot bands at the snapshot — a Monte Carlo over upcoming matches that starts each team from its VRS standing and adjusts for our opponent-weighted Elo where we have recent form. Momentum flags where that form would move a team versus its standing: Breaking in / Climbing = form pushing them up across a line, At risk / Sliding = currently in but trending out, Holding = no clear form signal.